Usage Statistics for thepeopleplace.com.au

Summary Period: February 2024
Generated 17-Feb-2024 04:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 37485
Total Files 16195
Total Pages 22551
Total Visits 5874
Total KBytes 16993753
Total Unique Sites 4139
Total Unique URLs 4644
Total Unique Referrers 535
Total Unique User Agents 438
. Avg Max
Hits per Hour 91 2795
Hits per Day 2205 4516
Files per Day 952 1780
Pages per Day 1326 2837
Sites per Day 243 578
Visits per Day 345 750
KBytes per Day 999633 2005615
Hits by Response Code
Code 200 - OK 43.20% 16195
Code 206 - Partial Content 4.01% 1503
Code 301 - Moved Permanently 0.59% 222
Code 302 - Found 0.01% 5
Code 304 - Not Modified 9.68% 3629
Code 403 - Forbidden 0.06% 24
Code 404 - Not Found 42.43% 15904
Code 405 - Method Not Allowed 0.01% 2
Code 500 - Internal Server Error 0.00% 1

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 2415 6.44% 741 4.58% 1776 7.88% 327 5.57% 453 10.94% 1073382 6.32%
2 1661 4.43% 1353 8.35% 879 3.90% 376 6.40% 422 10.20% 1612464 9.49%
3 553 1.48% 440 2.72% 202 0.90% 104 1.77% 134 3.24% 733055 4.31%
4 4516 12.05% 1780 10.99% 2512 11.14% 407 6.93% 412 9.95% 1669670 9.83%
5 2893 7.72% 1262 7.79% 1617 7.17% 503 8.56% 460 11.11% 1282501 7.55%
6 1903 5.08% 1049 6.48% 1469 6.51% 404 6.88% 327 7.90% 645582 3.80%
7 4510 12.03% 953 5.88% 1180 5.23% 750 12.77% 578 13.96% 2005615 11.80%
8 2943 7.85% 142 0.88% 2837 12.58% 76 1.29% 108 2.61% 222895 1.31%
9 3979 10.61% 1764 10.89% 2564 11.37% 381 6.49% 473 11.43% 1112353 6.55%
10 292 0.78% 201 1.24% 164 0.73% 75 1.28% 134 3.24% 103738 0.61%
11 1660 4.43% 1422 8.78% 563 2.50% 385 6.55% 455 10.99% 1242716 7.31%
12 1622 4.33% 591 3.65% 1182 5.24% 258 4.39% 394 9.52% 1195668 7.04%
13 1741 4.64% 881 5.44% 1150 5.10% 350 5.96% 385 9.30% 659497 3.88%
14 1186 3.16% 973 6.01% 555 2.46% 431 7.34% 503 12.15% 730472 4.30%
15 2517 6.71% 1034 6.38% 1799 7.98% 439 7.47% 509 12.30% 1366756 8.04%
16 2754 7.35% 1321 8.16% 1947 8.63% 501 8.53% 575 13.89% 957692 5.64%
17 340 0.91% 288 1.78% 155 0.69% 113 1.92% 146 3.53% 379695 2.23%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 693 1.85% 31 537 3.32% 26 446 1.98% 61577 1046803 6.16%
1 53 902 2.41% 40 696 4.30% 30 526 2.33% 30320 515437 3.03%
2 51 880 2.35% 42 729 4.50% 20 344 1.53% 25058 425992 2.51%
3 255 4343 11.59% 82 1410 8.71% 209 3556 15.77% 41643 707928 4.17%
4 72 1237 3.30% 27 469 2.90% 54 928 4.12% 10291 174948 1.03%
5 46 786 2.10% 41 703 4.34% 12 220 0.98% 14191 241246 1.42%
6 38 655 1.75% 33 575 3.55% 11 198 0.88% 24754 420817 2.48%
7 41 705 1.88% 22 375 2.32% 22 383 1.70% 40178 683021 4.02%
8 40 687 1.83% 23 391 2.41% 26 456 2.02% 13564 230584 1.36%
9 148 2523 6.73% 22 385 2.38% 125 2134 9.46% 13403 227845 1.34%
10 84 1434 3.83% 29 502 3.10% 57 973 4.31% 44062 749050 4.41%
11 121 2057 5.49% 30 520 3.21% 58 1002 4.44% 57806 982694 5.78%
12 162 2770 7.39% 34 580 3.58% 130 2213 9.81% 47173 801941 4.72%
13 72 1235 3.29% 40 689 4.25% 24 418 1.85% 52031 884524 5.20%
14 109 1863 4.97% 47 814 5.03% 65 1105 4.90% 50774 863166 5.08%
15 70 1205 3.21% 41 699 4.32% 25 430 1.91% 109991 1869844 11.00%
16 144 2448 6.53% 45 765 4.72% 102 1744 7.73% 46750 794757 4.68%
17 168 2858 7.62% 96 1647 10.17% 75 1279 5.67% 70354 1196025 7.04%
18 56 953 2.54% 37 632 3.90% 20 343 1.52% 38126 648141 3.81%
19 103 1754 4.68% 36 624 3.85% 59 1016 4.51% 76087 1293472 7.61%
20 163 2772 7.39% 36 623 3.85% 97 1654 7.33% 32370 550292 3.24%
21 52 898 2.40% 38 650 4.01% 24 413 1.83% 31181 530077 3.12%
22 53 909 2.42% 32 557 3.44% 21 371 1.65% 49668 844354 4.97%
23 54 918 2.45% 36 623 3.85% 23 399 1.77% 18282 310799 1.83%

Top 200 of 4644 Total URLs
# Hits KBytes URL
1 1444 3.85% 8455388 49.76% /articles/Revelation_Andrew.pdf
2 1034 2.76% 304220 1.79% /
3 271 0.72% 19072 0.11% /articles/Advertising_chess.htm
4 50 0.13% 146979 0.86% /permanent/700_Opening_Traps.pdf
5 48 0.13% 146971 0.86% /articles/chess-how-to-play.pdf
6 46 0.12% 288 0.00% /wp-login.php
7 40 0.11% 45292 0.27% /articles/chess_minis.htm
8 38 0.10% 15 0.00% /xmlrpc.php
9 36 0.10% 1189 0.01% /articles/fics-commands.php
10 34 0.09% 1435 0.01% /articles/chess-software.php
11 27 0.07% 4129 0.02% /articles/capablanca.php
12 27 0.07% 1373 0.01% /articles/tal.php
13 26 0.07% 1134 0.01% /articles/the_physicists_raymond_keene.htm
14 26 0.07% 1246 0.01% /articles/wall_chess_bio.php
15 25 0.07% 909 0.01% /articles/Gambits.htm
16 24 0.06% 708 0.00% /articles/coach.php
17 24 0.06% 857 0.01% /articles/tate.php
18 23 0.06% 807 0.00% /articles/Facts.htm
19 23 0.06% 209707 1.23% /collections/all-pgn-minis.pgn
20 23 0.06% 299 0.00% /phpBB/viewtopic.php
21 22 0.06% 1049 0.01% /articles/wall_books_and_articles.htm
22 21 0.06% 975 0.01% /articles/actresses_and_chess.htm
23 21 0.06% 299 0.00% /articles/basil_anaphora.php
24 21 0.06% 962 0.01% /billwall/
25 20 0.05% 1169 0.01% /articles/1959_candidates.htm
26 20 0.05% 1843 0.01% /articles/Death.htm
27 20 0.05% 0 0.00% /wp-cron.php
28 19 0.05% 3098 0.02% /articles/Bobby_Fischer.htm
29 19 0.05% 3704 0.02% /articles/chess_and_science_fiction.htm
30 19 0.05% 667 0.00% /articles/chunking.htm
31 18 0.05% 529 0.00% /articles/Chess players who died young.htm
32 18 0.05% 1300 0.01% /articles/chess_families.htm
33 18 0.05% 488 0.00% /articles/chess_romance.htm
34 17 0.05% 2221 0.01% /articles/Chess_problems.htm
35 17 0.05% 4753 0.03% /articles/chess_magazines.htm
36 17 0.05% 1230 0.01% /articles/education_chess_players.htm
37 16 0.04% 243 0.00% /articles/2024-01-30-rethink-united-airlines.php
38 16 0.04% 591 0.00% /articles/article_list.htm
39 16 0.04% 612 0.00% /articles/violence.htm
40 15 0.04% 307 0.00% /articles/1905_chess.htm
41 15 0.04% 217 0.00% /articles/2023-12-21-Open-Letter-Seattle-Collegian.php
42 15 0.04% 886 0.01% /articles/Newspapers.htm
43 15 0.04% 3653 0.02% /articles/comics_and_chess.htm
44 15 0.04% 1970 0.01% /articles/engines.htm
45 15 0.04% 414 0.00% /articles/famous3.htm
46 15 0.04% 295 0.00% /articles/jerome.htm
47 15 0.04% 1265 0.01% /articles/losing_at_chess.htm
48 14 0.04% 61 0.00% /articles/1863_chess.htm
49 14 0.04% 358 0.00% /articles/1979_chess.htm
50 14 0.04% 653 0.00% /articles/2019-05-02-why-i-became-a-conservative-sir-roger-scruton.php
51 14 0.04% 1330 0.01% /articles/Biographies.htm
52 14 0.04% 1926 0.01% /articles/Divine_Liturgy.pdf
53 14 0.04% 447 0.00% /articles/Heart attack.htm
54 14 0.04% 936 0.01% /articles/KPK.pdf
55 14 0.04% 1823 0.01% /articles/chess_in_the_movies.htm
56 14 0.04% 406 0.00% /articles/chessmen.htm
57 14 0.04% 1803 0.01% /articles/corr_chess.htm
58 14 0.04% 215 0.00% /articles/explaining_the_left_part_3.php
59 14 0.04% 137 0.00% /articles/wall.htm
60 13 0.03% 222 0.00% /articles/1954_chess.htm
61 13 0.03% 150 0.00% /articles/1962_chess.htm
62 13 0.03% 783 0.00% /articles/Benko.htm
63 13 0.03% 1321 0.01% /articles/Philidor.htm
64 13 0.03% 1237 0.01% /articles/chess_disasters.htm
65 13 0.03% 1311 0.01% /articles/chess_manuscripts.htm
66 13 0.03% 2730 0.02% /articles/computer_chess_timeline.htm
67 13 0.03% 676 0.00% /articles/fritz_leiber.htm
68 13 0.03% 194 0.00% /articles/menchik_vera.htm
69 13 0.03% 568 0.00% /articles/military-racism.pdf
70 13 0.03% 460 0.00% /articles/petrosian_tigran.htm
71 13 0.03% 420 0.00% /articles/prize.htm
72 13 0.03% 652 0.00% /articles/women_in_chess.htm
73 12 0.03% 349 0.00% /articles/1751_chess.htm
74 12 0.03% 218 0.00% /articles/2019-02-08-Leftism-Evil.php
75 12 0.03% 190 0.00% /articles/2020-03-31-war-jesus-new-testament.php
76 12 0.03% 61 0.00% /articles/Book_collectors.htm
77 12 0.03% 654 0.00% /articles/Famous People and Chess.htm
78 12 0.03% 209 0.00% /articles/JCV-02-Prager.php
79 12 0.03% 793 0.00% /articles/Public chess boards and tables.htm
80 12 0.03% 1506 0.01% /articles/Team.htm
81 12 0.03% 663 0.00% /articles/chess_benefits.htm
82 12 0.03% 12366 0.07% /articles/chess_player_trivia.htm
83 12 0.03% 23649 0.14% /articles/eco_name.htm
84 12 0.03% 741 0.00% /articles/memory_and_chess.htm
85 12 0.03% 343 0.00% /articles/quit.htm
86 12 0.03% 647 0.00% /articles/radio.htm
87 12 0.03% 225 0.00% /articles/runciman.php
88 12 0.03% 666 0.00% /articles/sacramental_life.php
89 12 0.03% 356 0.00% /articles/schlechter.htm
90 12 0.03% 12952 0.08% /articles/scoresheet2.pdf
91 12 0.03% 427 0.00% /articles/trump_and_chess.htm
92 12 0.03% 502 0.00% /articles/vices_and_chess.htm
93 12 0.03% 546 0.00% /articles/wonders.htm
94 12 0.03% 2766 0.02% /collections/Emory_Tate.pgn
95 11 0.03% 1353 0.01% /articles/
96 11 0.03% 343 0.00% /articles/1836_chess.htm
97 11 0.03% 152 0.00% /articles/1982_chess.htm
98 11 0.03% 746 0.00% /articles/2015-06-12-Conversion-Kallistos.php
99 11 0.03% 327 0.00% /articles/2019-03-05-shall-we-defend.php
100 11 0.03% 192 0.00% /articles/2020-08-05-Free-Will.php
101 11 0.03% 1549 0.01% /articles/2020-08-22-Steve-the-Builder-Death-Penalty.php
102 11 0.03% 193 0.00% /articles/2023-03-07-The-Left-Is-Pro-Mask.php
103 11 0.03% 172 0.00% /articles/2023-09-24-thoughts-mental-illness.php
104 11 0.03% 467 0.00% /articles/2700_club.htm
105 11 0.03% 34516 0.20% /articles/Catholic_Judges_Capital_Cases.pdf
106 11 0.03% 304 0.00% /articles/Endgame.htm
107 11 0.03% 552 0.00% /articles/Famous People and Chess II.htm
108 11 0.03% 177 0.00% /articles/Hobbies.htm
109 11 0.03% 182 0.00% /articles/IBM.htm
110 11 0.03% 186 0.00% /articles/JCV-07-Prager.php
111 11 0.03% 193 0.00% /articles/JCV-19-Prager.php
112 11 0.03% 854 0.01% /articles/Lewis.htm
113 11 0.03% 186 0.00% /articles/Opening evolution.htm
114 11 0.03% 215 0.00% /articles/Sports.htm
115 11 0.03% 561 0.00% /articles/Vera-Menchik.htm
116 11 0.03% 561 0.00% /articles/View_of_sin_early_church.pdf
117 11 0.03% 833 0.00% /articles/advertising_and_chess.htm
118 11 0.03% 380 0.00% /articles/bughouse.htm
119 11 0.03% 579 0.00% /articles/ceremonies_and_chess.htm
120 11 0.03% 9151 0.05% /articles/chess-notation.pdf
121 11 0.03% 448 0.00% /articles/chess_and_copyright.htm
122 11 0.03% 512 0.00% /articles/chess_terms.htm
123 11 0.03% 407 0.00% /articles/eric_schiller.htm
124 11 0.03% 7279 0.04% /articles/gouging-giberson.pdf
125 11 0.03% 30 0.00% /articles/grotius_files/
126 11 0.03% 295 0.00% /articles/music_ballet_chess.htm
127 11 0.03% 1409 0.01% /collections/500_English_Minis.txt
128 11 0.03% 411 0.00% /images/
129 10 0.03% 196 0.00% /articles/1986_chess.htm
130 10 0.03% 157 0.00% /articles/2016-11-26-Legacy-of-Fidel-Castro.php
131 10 0.03% 229 0.00% /articles/2017-02-13-Jurisprudence.php
132 10 0.03% 161 0.00% /articles/2019-08-05-Charlottesville-Lie.php
133 10 0.03% 202 0.00% /articles/2020-05-08-Coronavirus-Immunity-passports-not-the-answer.php
134 10 0.03% 162 0.00% /articles/2020-09-04-Papal-Claims-Windsor.php
135 10 0.03% 161 0.00% /articles/2020-09-22-why-capitalize-black.php
136 10 0.03% 289 0.00% /articles/2020-10-15-Reeducation-coming-for-us-all.php
137 10 0.03% 168 0.00% /articles/2021-06-02-Watergate.php
138 10 0.03% 170 0.00% /articles/2022-09-30-Realistic-Reflection-War-Endo.php
139 10 0.03% 303 0.00% /articles/2023-01-22-gender-identity-student.php
140 10 0.03% 179 0.00% /articles/2023-06-19-Trans-Too-Far.php
141 10 0.03% 190 0.00% /articles/2023-06-22-thrown-to-the-wolves.php
142 10 0.03% 488 0.00% /articles/Best.htm
143 10 0.03% 199 0.00% /articles/Chajes.htm
144 10 0.03% 399 0.00% /articles/History.htm
145 10 0.03% 170 0.00% /articles/JCV-20-Prager.php
146 10 0.03% 1043 0.01% /articles/Paul_Morphy.htm
147 10 0.03% 563 0.00% /articles/Penalties in Chess.htm
148 10 0.03% 497 0.00% /articles/actors_and_chess.htm
149 10 0.03% 194 0.00% /articles/chess_accidents.htm
150 10 0.03% 1950 0.01% /articles/computer_chess_pioneers.htm
151 10 0.03% 191 0.00% /articles/dunst_ted.htm
152 10 0.03% 153 0.00% /articles/fischer_tourneys.htm
153 10 0.03% 255 0.00% /articles/icon_controversy.php
154 10 0.03% 275 0.00% /articles/jaenisch.htm
155 10 0.03% 214 0.00% /articles/oldtexts.htm
156 10 0.03% 108 0.00% /articles/ozymandias.php
157 10 0.03% 144 0.00% /articles/philosophy-of-religion-kreeft.php
158 10 0.03% 1658 0.01% /articles/pulp_fiction_and_chess.htm
159 10 0.03% 331 0.00% /articles/steinitz.htm
160 10 0.03% 758 0.00% /collections/500_Scotch_Minis.txt
161 10 0.03% 327 0.00% /collections/Wade - Chess Tactics for Beginners.pgn
162 9 0.02% 203 0.00% /articles/1748_chess.htm
163 9 0.02% 191 0.00% /articles/1809_chess.htm
164 9 0.02% 233 0.00% /articles/1835_chess.htm
165 9 0.02% 113 0.00% /articles/1924_chess.htm
166 9 0.02% 146 0.00% /articles/1927_chess.htm
167 9 0.02% 123 0.00% /articles/1965_chess.htm
168 9 0.02% 110 0.00% /articles/1968_chess.htm
169 9 0.02% 245 0.00% /articles/1980_chess.htm
170 9 0.02% 296 0.00% /articles/1987-12-01-No-Right-to-Fight.php
171 9 0.02% 293 0.00% /articles/1991-09-01-What-Makes-A-Nation-Case-of-Japan.php
172 9 0.02% 148 0.00% /articles/2007-10-01-st-john-obsession-poor-II.php
173 9 0.02% 221 0.00% /articles/2008-04-09-president-follow-Christian-faith.php
174 9 0.02% 118 0.00% /articles/2008-10-07-gambling.php
175 9 0.02% 648 0.00% /articles/2016-01-08-Who_owns_Vietnam_Herman.php
176 9 0.02% 122 0.00% /articles/2018-01-04-what-Americans-want-to-know.php
177 9 0.02% 123 0.00% /articles/2018-06-14-On-the-Confederacy.php
178 9 0.02% 318 0.00% /articles/2018-08-08-mechmann_death_penalty.php
179 9 0.02% 174 0.00% /articles/2019-04-05-tucker-immigration.php
180 9 0.02% 360 0.00% /articles/2019-08-13-Finding-NT-Church.php
181 9 0.02% 141 0.00% /articles/2020-01-15-God-and-time.php
182 9 0.02% 231 0.00% /articles/2020-02-25-Old-Testament-Objections.php
183 9 0.02% 239 0.00% /articles/2020-05-02-Corona-Virus-Paranoia.php
184 9 0.02% 220 0.00% /articles/2020-05-17-christians-and-conspiracies.php
185 9 0.02% 263 0.00% /articles/2020-10-09-Problems-with-1619-project.php
186 9 0.02% 196 0.00% /articles/2021-05-28-is-the-military-racist.php
187 9 0.02% 187 0.00% /articles/2021-09-22-thoughts.php
188 9 0.02% 147 0.00% /articles/2021-10-03-woke-grads.php
189 9 0.02% 171 0.00% /articles/2022-02-15-COVID19-and-failure-of-religion.php
190 9 0.02% 146 0.00% /articles/2022-10-11-Is-America-Secular.php
191 9 0.02% 122 0.00% /articles/2022-11-20-who-is-lying.php
192 9 0.02% 229 0.00% /articles/2022-12-21-maskless-japan.php
193 9 0.02% 160 0.00% /articles/2023-04-09-biologist-explains-why.php
194 9 0.02% 3865 0.02% /articles/Art_2014.htm
195 9 0.02% 462 0.00% /articles/Binet.htm
196 9 0.02% 86 0.00% /articles/Evergreen.htm
197 9 0.02% 198 0.00% /articles/Hou_Yifan.htm
198 9 0.02% 155 0.00% /articles/JCV-01-Prager.php
199 9 0.02% 158 0.00% /articles/JCV-09-Prager.php
200 9 0.02% 150 0.00% /articles/JCV-17-Prager.php

Top 200 of 4644 Total URLs By KBytes
# Hits KBytes URL
1 1444 3.85% 8455388 49.76% /articles/Revelation_Andrew.pdf
2 1034 2.76% 304220 1.79% /
3 3 0.01% 261813 1.54% /audio/Kreeft_07_08.mp3
4 3 0.01% 257102 1.51% /audio/Kreeft_13_14.mp3
5 3 0.01% 253939 1.49% /audio/Lectures-07-08.zip
6 3 0.01% 249070 1.47% /audio/Kreeft_11_12.mp3
7 23 0.06% 209707 1.23% /collections/all-pgn-minis.pgn
8 2 0.01% 175127 1.03% /audio/Lectures-03-04.zip
9 2 0.01% 173951 1.02% /audio/Lectures-05-06.zip
10 6 0.02% 169875 1.00% /articles/120919-examination.pdf
11 2 0.01% 161126 0.95% /audio/Lectures-11-12.zip
12 2 0.01% 158752 0.93% /audio/Kreeft_09_10.mp3
13 2 0.01% 154017 0.91% /audio/Lectures-09-10.zip
14 6 0.02% 152727 0.90% /articles/369818480-2016-Cert-FISC-Memo-Opin-Order-Apr-2017.pdf
15 50 0.13% 146979 0.86% /permanent/700_Opening_Traps.pdf
16 48 0.13% 146971 0.86% /articles/chess-how-to-play.pdf
17 2 0.01% 138938 0.82% /audio/bloom.mp4
18 6 0.02% 136981 0.81% /articles/Mr_Blackburne_s_Games_at_Chess_Selected.pdf
19 1 0.00% 89696 0.53% /audio/Kreeft_05_06.mp3
20 1 0.00% 86004 0.51% /audio/Kreeft_01_02.mp3
21 8 0.02% 84629 0.50% /collections/FrenchAdvance.pgn
22 1 0.00% 83384 0.49% /audio/Lectures-01-02.zip
23 5 0.01% 58717 0.35% /articles/Summa_Theologica_Aquinas.pdf
24 6 0.02% 54138 0.32% /collections/TwoKnights.pgn
25 6 0.02% 51970 0.31% /collections/SicilianAlapin2d5.pgn
26 6 0.02% 47821 0.28% /collections/SicilianDragonYugoslav.pgn
27 6 0.02% 46668 0.27% /collections/FrTarrasch3Nf6.pgn
28 40 0.11% 45292 0.27% /articles/chess_minis.htm
29 7 0.02% 40723 0.24% /collections/FrenchKIA.pgn
30 3 0.01% 39867 0.23% /articles/2023-11-06-congress_weaponization_panel_report.pdf
31 5 0.01% 38901 0.23% /articles/2016_election_final_report_06-14-18_0.pdf
32 5 0.01% 37300 0.22% /collections/SlavMain.pgn
33 4 0.01% 35765 0.21% /collections/SicilianMisc2.pgn
34 7 0.02% 35309 0.21% /collections/Torre2g6.pgn
35 11 0.03% 34516 0.20% /articles/Catholic_Judges_Capital_Cases.pdf
36 5 0.01% 34349 0.20% /collections/Scand2Qxd5-3Qa5.pgn
37 5 0.01% 34167 0.20% /articles/slippery.pdf
38 5 0.01% 33931 0.20% /collections/SicilianClassicalOther6.pgn
39 4 0.01% 33878 0.20% /collections/bill_wall_games.zip
40 6 0.02% 33372 0.20% /collections/SemiSlavBotvinnik.pgn
41 5 0.01% 31213 0.18% /collections/FrWinawerMain.pgn
42 3 0.01% 29635 0.17% /collections/QGDOther34.pgn
43 3 0.01% 29034 0.17% /collections/RetiKIA.pgn
44 5 0.01% 28300 0.17% /collections/Torre2e6.pgn
45 6 0.02% 28200 0.17% /articles/Yalung_Kang.pdf
46 7 0.02% 27101 0.16% /collections/TrompowskyOther.pgn
47 5 0.01% 27014 0.16% /collections/FrenchRubinstein.pgn
48 4 0.01% 26196 0.15% /collections/Bird.pgn
49 3 0.01% 26011 0.15% /collections/SicilianClosedOther3.pgn
50 1 0.00% 25767 0.15% /audio/ih_ware.mp3
51 3 0.01% 25639 0.15% /collections/Sicilian2Nf3Other2.pgn
52 7 0.02% 24703 0.15% /articles/Cuties-in-Japan.pdf
53 5 0.01% 24630 0.14% /collections/NimzoCl4O-O.pgn
54 7 0.02% 24357 0.14% /collections/FrenchSteinitz.pgn
55 3 0.01% 24233 0.14% /collections/SicilianRichter-Rauzer.pgn
56 3 0.01% 23983 0.14% /collections/SicilianScheveningen.pgn
57 5 0.01% 23931 0.14% /collections/GrunfeldExchange.pgn
58 6 0.02% 23883 0.14% /collections/Scand2Nf6Other.pgn
59 12 0.03% 23649 0.14% /articles/eco_name.htm
60 4 0.01% 23593 0.14% /collections/FrenchOther2.pgn
61 8 0.02% 23410 0.14% /collections/Nimzowitsch-Larsen.pgn
62 2 0.01% 22272 0.13% /collections/PircOtherBlack3.pgn
63 8 0.02% 22029 0.13% /collections/London2g6.pgn
64 5 0.01% 21948 0.13% /collections/Grunfeld4Nf3.pgn
65 4 0.01% 20973 0.12% /collections/BishopsOpening.pgn
66 4 0.01% 20793 0.12% /collections/Bogo4Bd2.pgn
67 2 0.01% 20594 0.12% /collections/English1g6.pgn
68 3 0.01% 20527 0.12% /collections/SicilianKan5Nc3.pgn
69 3 0.01% 19920 0.12% /collections/SicilianNajdorf6Be2.pgn
70 6 0.02% 19620 0.12% /collections/chess_minis.pgn
71 271 0.72% 19072 0.11% /articles/Advertising_chess.htm
72 7 0.02% 19001 0.11% /collections/Trompowsky2e6.pgn
73 3 0.01% 18921 0.11% /collections/Reti2c4.pgn
74 4 0.01% 18884 0.11% /collections/PircClassical.pgn
75 4 0.01% 18768 0.11% /collections/KingsGambit.pgn
76 3 0.01% 18687 0.11% /collections/SicilianKan5Bd3.pgn
77 4 0.01% 18502 0.11% /collections/RuyLopezBerlin.pgn
78 2 0.01% 18197 0.11% /collections/KIDOther7.pgn
79 4 0.01% 17664 0.10% /collections/Sicilian2Nc3-e6.pgn
80 4 0.01% 17197 0.10% /collections/SicilianNajdorf6Bc4.pgn
81 3 0.01% 17110 0.10% /collections/Caro-KannPan-Bot.pgn
82 3 0.01% 16933 0.10% /collections/English1c6.pgn
83 4 0.01% 16839 0.10% /collections/SlavOther34.pgn
84 3 0.01% 16736 0.10% /collections/FrenchExchange.pgn
85 2 0.01% 16719 0.10% /collections/SemiSlavMeran.pgn
86 3 0.01% 16413 0.10% /collections/PetroffOther3.pgn
87 4 0.01% 16378 0.10% /billwall/wall_geneology.xlsx
88 7 0.02% 16330 0.10% /collections/Nakamura.pgn
89 2 0.01% 16206 0.10% /collections/SicilianTaimanovMain.pgn
90 2 0.01% 15953 0.09% /collections/SicilianRossolimo.pgn
91 5 0.01% 15823 0.09% /articles/The_Human_Factor.pdf
92 2 0.01% 15656 0.09% /audio/spirituality_enough.mp3
93 7 0.02% 15334 0.09% /collections/FrenchMacCutcheon.pgn
94 8 0.02% 15212 0.09% /articles/HMTG-115-IG00-20180129-SD001.pdf
95 4 0.01% 15182 0.09% /collections/Scotch4Bc5.pgn
96 3 0.01% 14686 0.09% /collections/QGDExchange.pgn
97 5 0.01% 14588 0.09% /collections/FrWinawerOtherB4.pgn
98 3 0.01% 14415 0.08% /collections/Colle.pgn
99 3 0.01% 13865 0.08% /collections/RuyLopezExchange.pgn
100 2 0.01% 13719 0.08% /collections/Modern.pgn
101 5 0.01% 13649 0.08% /collections/Scand3Qd6-Qd8.pgn
102 4 0.01% 13314 0.08% /collections/KIDAverbakh.pgn
103 5 0.01% 13312 0.08% /collections/GrunfeldOther.pgn
104 4 0.01% 13257 0.08% /collections/QID4Nc3.pgn
105 2 0.01% 13002 0.08% /collections/KIDSaemisch.pgn
106 2 0.01% 12992 0.08% /collections/Modern3Nc3-d6.pgn
107 4 0.01% 12965 0.08% /collections/QGAOther4.pgn
108 12 0.03% 12952 0.08% /articles/scoresheet2.pdf
109 3 0.01% 12822 0.08% /collections/RuyLopezOther5.pgn
110 3 0.01% 12768 0.08% /collections/SicilianClassicalSozin.pgn
111 4 0.01% 12557 0.07% /collections/Scotch4Nf6.pgn
112 4 0.01% 12539 0.07% /collections/Sicilian2d6-4Qxd4.pgn
113 12 0.03% 12366 0.07% /articles/chess_player_trivia.htm
114 2 0.01% 12359 0.07% /collections/SicilianSveshnikov.pgn
115 3 0.01% 12255 0.07% /collections/SicilianLowenthal.pgn
116 3 0.01% 12241 0.07% /collections/English1Nf6-2g3.pgn
117 2 0.01% 12196 0.07% /collections/QID4g3Other.pgn
118 2 0.01% 11997 0.07% /collections/GiuocoPiano.pgn
119 3 0.01% 11984 0.07% /collections/QGD5Bf4.pgn
120 4 0.01% 11912 0.07% /collections/QGAMain.pgn
121 2 0.01% 11505 0.07% /collections/tournament_games.pgn
122 4 0.01% 11458 0.07% /collections/KID4pawns.pgn
123 3 0.01% 11456 0.07% /collections/EnglishSicRevClosed.pgn
124 2 0.01% 11237 0.07% /collections/SicilianAccelDragon.pgn
125 2 0.01% 11228 0.07% /collections/SicilianMoscow.pgn
126 4 0.01% 11180 0.07% /collections/ModernBenoni6Nf3.pgn
127 3 0.01% 11066 0.07% /collections/RuyLopezOther3.pgn
128 4 0.01% 11056 0.07% /collections/Korchnoi - my life in chess.pgn
129 3 0.01% 10834 0.06% /collections/FrTarraschOther3.pgn
130 2 0.01% 10743 0.06% /collections/KIDClassical.pgn
131 4 0.01% 10506 0.06% /collections/QG-Chigorin.pgn
132 2 0.01% 10413 0.06% /collections/FourKnights.pgn
133 2 0.01% 10346 0.06% /collections/SicilianNajdorf6Be3.pgn
134 2 0.01% 10344 0.06% /collections/Caro-KannClassic.pgn
135 2 0.01% 10110 0.06% /collections/SicilianAlapin2Nf6.pgn
136 1 0.00% 10065 0.06% /articles/WhiteKnightReview_20120301.pdf
137 2 0.01% 10049 0.06% /collections/SicilianNajdorf6Bg5.pgn
138 3 0.01% 10010 0.06% /collections/EnglishSymMain.pgn
139 3 0.01% 9883 0.06% /collections/Slav4a6.pgn
140 8 0.02% 9717 0.06% /collections/tactics.pgn
141 1 0.00% 9619 0.06% /audio/Churchill/WU330424_WINSTONCHURCHILL_0003_THE_LOCUST_YEARS.mp3
142 5 0.01% 9575 0.06% /collections/SicilianTaimanov5Nb5.pgn
143 2 0.01% 9491 0.06% /collections/KIDFianchetto.pgn
144 3 0.01% 9422 0.06% /collections/Scand2Nf6-3d4.pgn
145 3 0.01% 9291 0.05% /collections/FrWinawerOtherW4.pgn
146 4 0.01% 9268 0.05% /collections/NimzoRub4c5.pgn
147 4 0.01% 9208 0.05% /articles/journal.pone.0202330.pdf
148 4 0.01% 9200 0.05% /collections/Hodgson.pgn
149 2 0.01% 9179 0.05% /audio/Churchill/WU410909_WINSTONCHURCHILL_0038_MASTERS_OF_OUR_FATE.mp3
150 11 0.03% 9151 0.05% /articles/chess-notation.pdf
151 2 0.01% 9110 0.05% /collections/PircAustrian.pgn
