[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for July 2025 | ||
|---|---|---|
| Total Hits | 1058 | |
| Total Files | 783 | |
| Total Pages | 933 | |
| Total Visits | 250 | |
| Total KBytes | 14986 | |
| Total Unique Sites | 169 | |
| Total Unique URLs | 306 | |
| Total Unique Referrers | 122 | |
| Total Unique User Agents | 35 | |
| . | Avg | Max |
| Hits per Hour | 14 | 87 |
| Hits per Day | 352 | 624 |
| Files per Day | 261 | 477 |
| Pages per Day | 311 | 574 |
| Sites per Day | 56 | 104 |
| Visits per Day | 83 | 151 |
| KBytes per Day | 4995 | 7184 |
| Hits by Response Code | ||
| Code 200 - OK | 74.01% | 783 |
| Code 301 - Moved Permanently | 12.85% | 136 |
| Code 302 - Found | 1.13% | 12 |
| Code 304 - Not Modified | 1.23% | 13 |
| Code 400 - Bad Request | 0.09% | 1 |
| Code 404 - Not Found | 10.59% | 112 |
| Code 405 - Method Not Allowed | 0.09% | 1 |
| Daily Statistics for July 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 624 | 58.98% | 477 | 60.92% | 574 | 61.52% | 64 | 25.60% | 45 | 26.63% | 6551 | 43.71% |
| 2 | 378 | 35.73% | 257 | 32.82% | 311 | 33.33% | 151 | 60.40% | 104 | 61.54% | 7184 | 47.94% |
| 3 | 56 | 5.29% | 49 | 6.26% | 48 | 5.14% | 35 | 14.00% | 34 | 20.12% | 1251 | 8.35% |
| Hourly Statistics for July 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 2 | 6 | 0.57% | 1 | 4 | 0.51% | 2 | 6 | 0.64% | 34 | 103 | 0.69% |
| 1 | 24 | 72 | 6.81% | 18 | 55 | 7.02% | 24 | 72 | 7.72% | 466 | 1398 | 9.33% |
| 2 | 49 | 147 | 13.89% | 16 | 48 | 6.13% | 32 | 96 | 10.29% | 289 | 866 | 5.78% |
| 3 | 50 | 151 | 14.27% | 31 | 94 | 12.01% | 40 | 121 | 12.97% | 468 | 1405 | 9.37% |
| 4 | 25 | 75 | 7.09% | 19 | 58 | 7.41% | 23 | 69 | 7.40% | 278 | 834 | 5.56% |
| 5 | 16 | 48 | 4.54% | 13 | 41 | 5.24% | 13 | 41 | 4.39% | 132 | 396 | 2.64% |
| 6 | 29 | 88 | 8.32% | 22 | 68 | 8.68% | 23 | 71 | 7.61% | 203 | 610 | 4.07% |
| 7 | 23 | 69 | 6.52% | 18 | 54 | 6.90% | 20 | 60 | 6.43% | 140 | 421 | 2.81% |
| 8 | 26 | 80 | 7.56% | 20 | 61 | 7.79% | 26 | 78 | 8.36% | 260 | 781 | 5.21% |
| 9 | 6 | 18 | 1.70% | 5 | 15 | 1.92% | 5 | 17 | 1.82% | 120 | 361 | 2.41% |
| 10 | 8 | 24 | 2.27% | 6 | 20 | 2.55% | 7 | 23 | 2.47% | 118 | 353 | 2.36% |
| 11 | 5 | 17 | 1.61% | 5 | 16 | 2.04% | 5 | 16 | 1.71% | 143 | 428 | 2.86% |
| 12 | 2 | 7 | 0.66% | 2 | 7 | 0.89% | 2 | 7 | 0.75% | 54 | 163 | 1.09% |
| 13 | 3 | 9 | 0.85% | 3 | 9 | 1.15% | 3 | 9 | 0.96% | 91 | 272 | 1.82% |
| 14 | 11 | 34 | 3.21% | 10 | 32 | 4.09% | 11 | 34 | 3.64% | 235 | 706 | 4.71% |
| 15 | 6 | 18 | 1.70% | 5 | 16 | 2.04% | 6 | 18 | 1.93% | 176 | 529 | 3.53% |
| 16 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 17 | 5 | 17 | 1.61% | 5 | 15 | 1.92% | 5 | 17 | 1.82% | 147 | 441 | 2.95% |
| 18 | 2 | 6 | 0.57% | 2 | 6 | 0.77% | 2 | 6 | 0.64% | 57 | 170 | 1.13% |
| 19 | 4 | 12 | 1.13% | 4 | 12 | 1.53% | 4 | 12 | 1.29% | 94 | 281 | 1.88% |
| 20 | 16 | 48 | 4.54% | 16 | 48 | 6.13% | 16 | 48 | 5.14% | 417 | 1252 | 8.36% |
| 21 | 12 | 36 | 3.40% | 12 | 36 | 4.60% | 12 | 36 | 3.86% | 340 | 1021 | 6.82% |
| 22 | 12 | 38 | 3.59% | 12 | 38 | 4.85% | 12 | 38 | 4.07% | 417 | 1250 | 8.34% |
| 23 | 12 | 38 | 3.59% | 10 | 30 | 3.83% | 12 | 38 | 4.07% | 315 | 944 | 6.30% |
| Top 169 of 169 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 378 | 35.73% | 245 | 31.29% | 3634 | 24.25% | 6 | 2.40% | 216.73.216.160 |
| 2 | 259 | 24.48% | 259 | 33.08% | 0 | 0.00% | 32 | 12.80% | cito.phpwebhosting.com |
| 3 | 38 | 3.59% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 216.73.216.238 |
| 4 | 32 | 3.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 23.102.59.146 |
| 5 | 21 | 1.98% | 20 | 2.55% | 164 | 1.09% | 1 | 0.40% | 4.247.140.211 |
| 6 | 17 | 1.61% | 15 | 1.92% | 127 | 0.85% | 1 | 0.40% | 192.0.102.194 |
| 7 | 11 | 1.04% | 9 | 1.15% | 226 | 1.51% | 6 | 2.40% | 216.73.216.95 |
| 8 | 10 | 0.95% | 10 | 1.28% | 532 | 3.55% | 7 | 2.80% | proxy-ca012-ext2.ahrefs.net |
| 9 | 9 | 0.85% | 6 | 0.77% | 309 | 2.07% | 3 | 1.20% | s-79-110-134-103.under.net.ua |
| 10 | 8 | 0.76% | 8 | 1.02% | 406 | 2.71% | 5 | 2.00% | proxy-ca008-ext2.ahrefs.net |
| 11 | 7 | 0.66% | 7 | 0.89% | 317 | 2.11% | 2 | 0.80% | 216.73.216.201 |
| 12 | 7 | 0.66% | 7 | 0.89% | 298 | 1.99% | 6 | 2.40% | proxy-ca011-ext2.ahrefs.net |
| 13 | 7 | 0.66% | 7 | 0.89% | 289 | 1.93% | 4 | 1.60% | proxy-ca017-ext2.ahrefs.net |
| 14 | 6 | 0.57% | 5 | 0.64% | 271 | 1.81% | 1 | 0.40% | 184.181.217.206 |
| 15 | 6 | 0.57% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ec2-13-250-100-222.ap-southeast-1.compute.amazonaws.com |
| 16 | 6 | 0.57% | 6 | 0.77% | 278 | 1.85% | 3 | 1.20% | proxy-ca001-ext2.ahrefs.net |
| 17 | 6 | 0.57% | 6 | 0.77% | 288 | 1.92% | 3 | 1.20% | proxy-ca005-ext2.ahrefs.net |
| 18 | 6 | 0.57% | 6 | 0.77% | 313 | 2.09% | 4 | 1.60% | proxy-ca014-ext2.ahrefs.net |
| 19 | 6 | 0.57% | 6 | 0.77% | 311 | 2.07% | 6 | 2.40% | proxy-ca016-ext2.ahrefs.net |
| 20 | 5 | 0.47% | 1 | 0.13% | 108 | 0.72% | 1 | 0.40% | 13.70.193.187 |
| 21 | 5 | 0.47% | 4 | 0.51% | 271 | 1.81% | 1 | 0.40% | 188-163-97-250.broadband.kyivstar.net |
| 22 | 5 | 0.47% | 5 | 0.64% | 276 | 1.84% | 1 | 0.40% | 89.175.12.245 |
| 23 | 5 | 0.47% | 5 | 0.64% | 267 | 1.78% | 4 | 1.60% | proxy-ca003-ext2.ahrefs.net |
| 24 | 5 | 0.47% | 5 | 0.64% | 242 | 1.61% | 5 | 2.00% | proxy-ca018-ext2.ahrefs.net |
| 25 | 5 | 0.47% | 5 | 0.64% | 240 | 1.60% | 3 | 1.20% | proxy-ca019-ext2.ahrefs.net |
| 26 | 4 | 0.38% | 4 | 0.51% | 165 | 1.10% | 3 | 1.20% | 52-204-174-139.crawl.amazonbot.amazon |
| 27 | 4 | 0.38% | 4 | 0.51% | 173 | 1.16% | 2 | 0.80% | proxy-ca007-ext2.ahrefs.net |
| 28 | 4 | 0.38% | 4 | 0.51% | 173 | 1.16% | 4 | 1.60% | proxy-ca009-ext2.ahrefs.net |
| 29 | 4 | 0.38% | 4 | 0.51% | 180 | 1.20% | 4 | 1.60% | proxy-ca010-ext2.ahrefs.net |
| 30 | 4 | 0.38% | 4 | 0.51% | 234 | 1.56% | 4 | 1.60% | proxy-ca015-ext2.ahrefs.net |
| 31 | 3 | 0.28% | 2 | 0.26% | 103 | 0.69% | 1 | 0.40% | 159.100.19.63 |
| 32 | 3 | 0.28% | 2 | 0.26% | 103 | 0.69% | 1 | 0.40% | 188.130.128.18 |
| 33 | 3 | 0.28% | 3 | 0.38% | 153 | 1.02% | 3 | 1.20% | 54-83-240-58.crawl.amazonbot.amazon |
| 34 | 3 | 0.28% | 2 | 0.26% | 103 | 0.69% | 1 | 0.40% | d50-92-252-131.bchsia.telus.net |
| 35 | 3 | 0.28% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ec2-18-142-243-95.ap-southeast-1.compute.amazonaws.com |
| 36 | 2 | 0.19% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 156.59.198.135 |
| 37 | 2 | 0.19% | 2 | 0.26% | 115 | 0.77% | 1 | 0.40% | 18-204-152-114.crawl.amazonbot.amazon |
| 38 | 2 | 0.19% | 2 | 0.26% | 106 | 0.71% | 2 | 0.80% | 18-214-186-220.crawl.amazonbot.amazon |
| 39 | 2 | 0.19% | 2 | 0.26% | 103 | 0.69% | 1 | 0.40% | 185.82.72.182 |
| 40 | 2 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 188.113.49.207 |
| 41 | 2 | 0.19% | 0 | 0.00% | 0 | 0.00% | 2 | 0.80% | 192.0.82.193 |
| 42 | 2 | 0.19% | 0 | 0.00% | 0 | 0.00% | 2 | 0.80% | 192.0.89.96 |
| 43 | 2 | 0.19% | 0 | 0.00% | 0 | 0.00% | 2 | 0.80% | 192.0.91.24 |
| 44 | 2 | 0.19% | 2 | 0.26% | 1 | 0.00% | 0 | 0.00% | 216.244.66.195 |
| 45 | 2 | 0.19% | 2 | 0.26% | 6 | 0.04% | 1 | 0.40% | 216.73.216.0 |
| 46 | 2 | 0.19% | 2 | 0.26% | 77 | 0.51% | 2 | 0.80% | 3-90-73-206.crawl.amazonbot.amazon |
| 47 | 2 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 45.61.161.233 |
| 48 | 2 | 0.19% | 2 | 0.26% | 91 | 0.61% | 2 | 0.80% | 54-83-23-103.crawl.amazonbot.amazon |
| 49 | 2 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | host-195-2-79-165.hosted-by-vdsina.ru |
| 50 | 2 | 0.19% | 2 | 0.26% | 54 | 0.36% | 1 | 0.40% | kairios2-78-104.i-online.fr |
| 51 | 2 | 0.19% | 2 | 0.26% | 87 | 0.58% | 1 | 0.40% | proxy-ca000-ext2.ahrefs.net |
| 52 | 2 | 0.19% | 2 | 0.26% | 75 | 0.50% | 2 | 0.80% | proxy-ca004-ext2.ahrefs.net |
| 53 | 2 | 0.19% | 2 | 0.26% | 89 | 0.59% | 2 | 0.80% | proxy-ca006-ext2.ahrefs.net |
| 54 | 2 | 0.19% | 1 | 0.13% | 35 | 0.23% | 2 | 0.80% | proxy-ca013-ext2.ahrefs.net |
| 55 | 1 | 0.09% | 1 | 0.13% | 28 | 0.19% | 1 | 0.40% | 100-28-133-214.crawl.amazonbot.amazon |
| 56 | 1 | 0.09% | 1 | 0.13% | 35 | 0.24% | 1 | 0.40% | 100-29-107-38.crawl.amazonbot.amazon |
| 57 | 1 | 0.09% | 1 | 0.13% | 53 | 0.36% | 1 | 0.40% | 11.bl.bot.semrush.com |
| 58 | 1 | 0.09% | 1 | 0.13% | 5 | 0.03% | 1 | 0.40% | 124.156.205.228 |
| 59 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 150.109.196.248 |
| 60 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 156.59.198.136 |
| 61 | 1 | 0.09% | 1 | 0.13% | 72 | 0.48% | 1 | 0.40% | 17-241-219-103.applebot.apple.com |
| 62 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 17-241-219-142.applebot.apple.com |
| 63 | 1 | 0.09% | 1 | 0.13% | 28 | 0.19% | 1 | 0.40% | 17-241-219-153.applebot.apple.com |
| 64 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 17-241-219-213.applebot.apple.com |
| 65 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 17-241-219-91.applebot.apple.com |
| 66 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 17-241-219-92.applebot.apple.com |
| 67 | 1 | 0.09% | 1 | 0.13% | 35 | 0.23% | 1 | 0.40% | 17-241-227-70.applebot.apple.com |
| 68 | 1 | 0.09% | 1 | 0.13% | 34 | 0.23% | 1 | 0.40% | 17-241-75-89.applebot.apple.com |
| 69 | 1 | 0.09% | 1 | 0.13% | 0 | 0.00% | 1 | 0.40% | 177.239.39.237 |
| 70 | 1 | 0.09% | 1 | 0.13% | 44 | 0.29% | 1 | 0.40% | 18-214-138-148.crawl.amazonbot.amazon |
| 71 | 1 | 0.09% | 1 | 0.13% | 35 | 0.24% | 1 | 0.40% | 18-232-36-1.crawl.amazonbot.amazon |
| 72 | 1 | 0.09% | 1 | 0.13% | 34 | 0.23% | 1 | 0.40% | 18-235-158-19.crawl.amazonbot.amazon |
| 73 | 1 | 0.09% | 1 | 0.13% | 44 | 0.30% | 0 | 0.00% | 184-73-35-182.crawl.amazonbot.amazon |
| 74 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 185.82.72.9 |
| 75 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 192.0.100.138 |
| 76 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 192.0.84.108 |
| 77 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 192.0.85.129 |
| 78 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 192.0.87.226 |
| 79 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 192.0.89.121 |
| 80 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 192.0.89.215 |
| 81 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 196.251.66.50 |
| 82 | 1 | 0.09% | 1 | 0.13% | 35 | 0.24% | 1 | 0.40% | 2.bl.bot.semrush.com |
| 83 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 212.30.37.175 |
| 84 | 1 | 0.09% | 1 | 0.13% | 52 | 0.34% | 1 | 0.40% | 212.30.37.203 |
| 85 | 1 | 0.09% | 1 | 0.13% | 52 | 0.35% | 1 | 0.40% | 212.30.37.221 |
| 86 | 1 | 0.09% | 1 | 0.13% | 80 | 0.53% | 1 | 0.40% | 23-21-179-27.crawl.amazonbot.amazon |
| 87 | 1 | 0.09% | 1 | 0.13% | 87 | 0.58% | 1 | 0.40% | 23-23-137-202.crawl.amazonbot.amazon |
| 88 | 1 | 0.09% | 1 | 0.13% | 51 | 0.34% | 1 | 0.40% | 3-210-114-189.crawl.amazonbot.amazon |
| 89 | 1 | 0.09% | 1 | 0.13% | 54 | 0.36% | 1 | 0.40% | 3-213-46-222.crawl.amazonbot.amazon |
| 90 | 1 | 0.09% | 1 | 0.13% | 34 | 0.23% | 1 | 0.40% | 3-219-80-71.crawl.amazonbot.amazon |
| 91 | 1 | 0.09% | 1 | 0.13% | 51 | 0.34% | 1 | 0.40% | 3-220-148-166.crawl.amazonbot.amazon |
| 92 | 1 | 0.09% | 1 | 0.13% | 35 | 0.23% | 1 | 0.40% | 3-221-222-168.crawl.amazonbot.amazon |
| 93 | 1 | 0.09% | 1 | 0.13% | 38 | 0.26% | 1 | 0.40% | 3-225-45-252.crawl.amazonbot.amazon |
| 94 | 1 | 0.09% | 1 | 0.13% | 51 | 0.34% | 1 | 0.40% | 3-230-224-6.crawl.amazonbot.amazon |
| 95 | 1 | 0.09% | 1 | 0.13% | 53 | 0.35% | 1 | 0.40% | 34-194-226-74.crawl.amazonbot.amazon |
| 96 | 1 | 0.09% | 1 | 0.13% | 35 | 0.23% | 1 | 0.40% | 34-196-237-236.crawl.amazonbot.amazon |
| 97 | 1 | 0.09% | 1 | 0.13% | 64 | 0.43% | 1 | 0.40% | 34-227-156-153.crawl.amazonbot.amazon |
| 98 | 1 | 0.09% | 1 | 0.13% | 56 | 0.37% | 1 | 0.40% | 34-231-118-144.crawl.amazonbot.amazon |
| 99 | 1 | 0.09% | 1 | 0.13% | 52 | 0.34% | 1 | 0.40% | 34-234-197-175.crawl.amazonbot.amazon |
| 100 | 1 | 0.09% | 1 | 0.13% | 34 | 0.23% | 1 | 0.40% | 34-235-239-240.crawl.amazonbot.amazon |
| 101 | 1 | 0.09% | 1 | 0.13% | 43 | 0.29% | 1 | 0.40% | 34-239-197-197.crawl.amazonbot.amazon |
| 102 | 1 | 0.09% | 1 | 0.13% | 53 | 0.35% | 1 | 0.40% | 44-196-118-6.crawl.amazonbot.amazon |
| 103 | 1 | 0.09% | 1 | 0.13% | 43 | 0.29% | 1 | 0.40% | 44-206-93-215.crawl.amazonbot.amazon |
| 104 | 1 | 0.09% | 1 | 0.13% | 43 | 0.29% | 1 | 0.40% | 44-209-187-99.crawl.amazonbot.amazon |
| 105 | 1 | 0.09% | 1 | 0.13% | 52 | 0.34% | 1 | 0.40% | 44-215-210-112.crawl.amazonbot.amazon |
| 106 | 1 | 0.09% | 1 | 0.13% | 71 | 0.47% | 1 | 0.40% | 44-215-235-20.crawl.amazonbot.amazon |
| 107 | 1 | 0.09% | 1 | 0.13% | 62 | 0.42% | 1 | 0.40% | 44-217-255-167.crawl.amazonbot.amazon |
| 108 | 1 | 0.09% | 1 | 0.13% | 53 | 0.36% | 1 | 0.40% | 44-221-227-90.crawl.amazonbot.amazon |
| 109 | 1 | 0.09% | 1 | 0.13% | 53 | 0.36% | 1 | 0.40% | 44-223-116-180.crawl.amazonbot.amazon |
| 110 | 1 | 0.09% | 1 | 0.13% | 52 | 0.35% | 1 | 0.40% | 45.154.138.201 |
| 111 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 45.154.138.218 |
| 112 | 1 | 0.09% | 1 | 0.13% | 52 | 0.34% | 1 | 0.40% | 45.154.138.223 |
| 113 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 47-185-231-189.dlls.tx.frontiernet.net |
| 114 | 1 | 0.09% | 1 | 0.13% | 43 | 0.29% | 1 | 0.40% | 5.bl.bot.semrush.com |
| 115 | 1 | 0.09% | 1 | 0.13% | 52 | 0.34% | 1 | 0.40% | 50-17-193-48.crawl.amazonbot.amazon |
| 116 | 1 | 0.09% | 1 | 0.13% | 52 | 0.35% | 1 | 0.40% | 50-19-102-70.crawl.amazonbot.amazon |
| 117 | 1 | 0.09% | 1 | 0.13% | 35 | 0.23% | 1 | 0.40% | 52-1-157-90.crawl.amazonbot.amazon |
| 118 | 1 | 0.09% | 1 | 0.13% | 51 | 0.34% | 1 | 0.40% | 52-200-142-199.crawl.amazonbot.amazon |
| 119 | 1 | 0.09% | 1 | 0.13% | 20 | 0.13% | 1 | 0.40% | 52-201-155-215.crawl.amazonbot.amazon |
| 120 | 1 | 0.09% | 1 | 0.13% | 55 | 0.37% | 1 | 0.40% | 52-204-253-129.crawl.amazonbot.amazon |
| 121 | 1 | 0.09% | 1 | 0.13% | 50 | 0.34% | 1 | 0.40% | 52-3-102-51.crawl.amazonbot.amazon |
| 122 | 1 | 0.09% | 1 | 0.13% | 37 | 0.25% | 1 | 0.40% | 52-3-104-214.crawl.amazonbot.amazon |
| 123 | 1 | 0.09% | 1 | 0.13% | 116 | 0.77% | 1 | 0.40% | 52-4-213-199.crawl.amazonbot.amazon |
| 124 | 1 | 0.09% | 1 | 0.13% | 39 | 0.26% | 1 | 0.40% | 52-4-238-8.crawl.amazonbot.amazon |
| 125 | 1 | 0.09% | 1 | 0.13% | 52 | 0.35% | 1 | 0.40% | 52-44-229-124.crawl.amazonbot.amazon |
| 126 | 1 | 0.09% | 1 | 0.13% | 35 | 0.24% | 1 | 0.40% | 52-45-29-57.crawl.amazonbot.amazon |
| 127 | 1 | 0.09% | 1 | 0.13% | 5 | 0.03% | 1 | 0.40% | 52-6-5-24.crawl.amazonbot.amazon |
| 128 | 1 | 0.09% | 1 | 0.13% | 35 | 0.23% | 1 | 0.40% | 52-7-33-248.crawl.amazonbot.amazon |
| 129 | 1 | 0.09% | 1 | 0.13% | 35 | 0.23% | 1 | 0.40% | 54-152-163-42.crawl.amazonbot.amazon |
| 130 | 1 | 0.09% | 1 | 0.13% | 35 | 0.23% | 1 | 0.40% | 54-156-124-2.crawl.amazonbot.amazon |
| 131 | 1 | 0.09% | 1 | 0.13% | 35 | 0.23% | 1 | 0.40% | 54-163-136-244.crawl.amazonbot.amazon |
| 132 | 1 | 0.09% | 1 | 0.13% | 50 | 0.33% | 1 | 0.40% | 54-204-12-115.crawl.amazonbot.amazon |
| 133 | 1 | 0.09% | 1 | 0.13% | 34 | 0.23% | 1 | 0.40% | 54-225-199-17.crawl.amazonbot.amazon |
| 134 | 1 | 0.09% | 1 | 0.13% | 43 | 0.29% | 1 | 0.40% | 54-225-81-20.crawl.amazonbot.amazon |
| 135 | 1 | 0.09% | 1 | 0.13% | 53 | 0.35% | 1 | 0.40% | 54-84-93-8.crawl.amazonbot.amazon |
| 136 | 1 | 0.09% | 1 | 0.13% | 23 | 0.15% | 0 | 0.00% | 54-90-244-132.crawl.amazonbot.amazon |
| 137 | 1 | 0.09% | 1 | 0.13% | 34 | 0.23% | 1 | 0.40% | 7.bl.bot.semrush.com |
| 138 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | 81.199.26.105 |
| 139 | 1 | 0.09% | 1 | 0.13% | 52 | 0.34% | 1 | 0.40% | 85.203.15.41 |
| 140 | 1 | 0.09% | 1 | 0.13% | 52 | 0.35% | 1 | 0.40% | 85.203.15.59 |
| 141 | 1 | 0.09% | 1 | 0.13% | 36 | 0.24% | 1 | 0.40% | 98-82-40-168.crawl.amazonbot.amazon |
| 142 | 1 | 0.09% | 1 | 0.13% | 41 | 0.27% | 1 | 0.40% | 98-82-59-253.crawl.amazonbot.amazon |
| 143 | 1 | 0.09% | 1 | 0.13% | 38 | 0.25% | 1 | 0.40% | 98-83-177-42.crawl.amazonbot.amazon |
| 144 | 1 | 0.09% | 1 | 0.13% | 35 | 0.24% | 1 | 0.40% | 98-83-8-142.crawl.amazonbot.amazon |
| 145 | 1 | 0.09% | 1 | 0.13% | 35 | 0.24% | 1 | 0.40% | 98-84-200-43.crawl.amazonbot.amazon |
| 146 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | bytespider-110-249-201-112.crawl.bytedance.com |
| 147 | 1 | 0.09% | 1 | 0.13% | 7 | 0.04% | 1 | 0.40% | c215.babbar.eu |
| 148 | 1 | 0.09% | 1 | 0.13% | 13 | 0.09% | 1 | 0.40% | c217.babbar.eu |
| 149 | 1 | 0.09% | 1 | 0.13% | 7 | 0.05% | 1 | 0.40% | c218.babbar.eu |
| 150 | 1 | 0.09% | 1 | 0.13% | 168 | 1.12% | 0 | 0.00% | ec2-13-216-106-93.compute-1.amazonaws.com |
| 151 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ec2-13-228-16-28.ap-southeast-1.compute.amazonaws.com |
| 152 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ec2-35-160-225-91.us-west-2.compute.amazonaws.com |
| 153 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | ec2-47-128-126-165.ap-southeast-1.compute.amazonaws.com |
| 154 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ec2-47-128-61-24.ap-southeast-1.compute.amazonaws.com |
| 155 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | ec2-47-128-63-214.ap-southeast-1.compute.amazonaws.com |
| 156 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ec2-52-77-171-255.ap-southeast-1.compute.amazonaws.com |
| 157 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ec2-54-73-3-192.eu-west-1.compute.amazonaws.com |
| 158 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ec2-54-78-225-163.eu-west-1.compute.amazonaws.com |
| 159 | 1 | 0.09% | 1 | 0.13% | 24 | 0.16% | 0 | 0.00% | host86-142-90-89.range86-142.btcentralplus.com |
| 160 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | hostbrs.virtuaserver.com.br |
| 161 | 1 | 0.09% | 1 | 0.13% | 1 | 0.00% | 1 | 0.40% | ip247.208-100-26.static.steadfastdns.net |
| 162 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | msnbot-52-167-144-139.search.msn.com |
| 163 | 1 | 0.09% | 1 | 0.13% | 55 | 0.37% | 1 | 0.40% | msnbot-52-167-144-172.search.msn.com |
| 164 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.40% | msnbot-52-167-144-197.search.msn.com |
| 165 | 1 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | msnbot-52-167-144-234.search.msn.com |
| 166 | 1 | 0.09% | 1 | 0.13% | 6 | 0.04% | 1 | 0.40% | petalbot-114-119-133-251.petalsearch.com |
| 167 | 1 | 0.09% | 1 | 0.13% | 5 | 0.03% | 1 | 0.40% | petalbot-114-119-143-250.petalsearch.com |
| 168 | 1 | 0.09% | 1 | 0.13% | 11 | 0.07% | 1 | 0.40% | petalbot-114-119-152-119.petalsearch.com |
| 169 | 1 | 0.09% | 1 | 0.13% | 51 | 0.34% | 1 | 0.40% | proxy-ca002-ext2.ahrefs.net |
| Top 169 of 169 Total Sites By KBytes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 378 | 35.73% | 245 | 31.29% | 3634 | 24.25% | 6 | 2.40% | 216.73.216.160 |
| 2 | 10 | 0.95% | 10 | 1.28% | 532 | 3.55% | 7 | 2.80% | proxy-ca012-ext2.ahrefs.net |
| 3 | 8 | 0.76% | 8 | 1.02% | 406 | 2.71% | 5 | 2.00% | proxy-ca008-ext2.ahrefs.net |
| 4 | 7 | 0.66% | 7 | 0.89% | 317 | 2.11% | 2 | 0.80% | 216.73.216.201 |
| 5 | 6 | 0.57% | 6 | 0.77% | 313 | 2.09% | 4 | 1.60% | proxy-ca014-ext2.ahrefs.net |
