Usage Statistics for thepeopleplace.com.au

Summary Period: November 2025
Generated 24-Nov-2025 05:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 23967
Total Files 12292
Total Pages 19286
Total Visits 3883
Total KBytes 234596
Total Unique Sites 2629
Total Unique URLs 662
Total Unique Referrers 166
Total Unique User Agents 403
. Avg Max
Hits per Hour 41 2463
Hits per Day 998 3229
Files per Day 512 2673
Pages per Day 803 2353
Sites per Day 109 491
Visits per Day 161 450
KBytes per Day 9775 44026
Hits by Response Code
Undefined response code 0.04% 10
Code 200 - OK 51.29% 12292
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.63% 150
Code 302 - Found 0.49% 117
Code 304 - Not Modified 0.68% 164
Code 403 - Forbidden 0.11% 27
Code 404 - Not Found 46.02% 11029
Code 405 - Method Not Allowed 0.01% 2
Code 500 - Internal Server Error 0.65% 156
Code 503 - Service Unavailable 0.06% 14
Code 504 - Gateway Timeout 0.01% 2

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 881 3.68% 323 2.63% 817 4.24% 140 3.61% 123 4.68% 8480 3.61%
2 582 2.43% 263 2.14% 533 2.76% 174 4.48% 163 6.20% 6297 2.68%
3 942 3.93% 778 6.33% 901 4.67% 257 6.62% 218 8.29% 21048 8.97%
4 313 1.31% 88 0.72% 294 1.52% 56 1.44% 56 2.13% 2334 0.99%
5 46 0.19% 33 0.27% 42 0.22% 25 0.64% 24 0.91% 731 0.31%
6 1935 8.07% 435 3.54% 1881 9.75% 255 6.57% 249 9.47% 10090 4.30%
7 2162 9.02% 524 4.26% 2094 10.86% 208 5.36% 177 6.73% 6770 2.89%
8 1088 4.54% 254 2.07% 1058 5.49% 164 4.22% 150 5.71% 6014 2.56%
9 878 3.66% 669 5.44% 824 4.27% 186 4.79% 167 6.35% 19961 8.51%
10 597 2.49% 564 4.59% 255 1.32% 92 2.37% 122 4.64% 9221 3.93%
11 624 2.60% 219 1.78% 577 2.99% 147 3.79% 135 5.14% 4058 1.73%
12 1523 6.35% 140 1.14% 1512 7.84% 121 3.12% 107 4.07% 2622 1.12%
13 519 2.17% 218 1.77% 447 2.32% 79 2.03% 78 2.97% 3554 1.51%
14 900 3.76% 690 5.61% 692 3.59% 294 7.57% 279 10.61% 14339 6.11%
15 528 2.20% 428 3.48% 479 2.48% 180 4.64% 143 5.44% 8181 3.49%
16 3229 13.47% 2673 21.75% 1746 9.05% 450 11.59% 491 18.68% 44026 18.77%
17 735 3.07% 502 4.08% 433 2.25% 136 3.50% 144 5.48% 8373 3.57%
18 2434 10.16% 2186 17.78% 921 4.78% 398 10.25% 432 16.43% 39241 16.73%
19 505 2.11% 86 0.70% 470 2.44% 43 1.11% 62 2.36% 2132 0.91%
20 387 1.61% 304 2.47% 334 1.73% 104 2.68% 96 3.65% 5404 2.30%
21 225 0.94% 207 1.68% 116 0.60% 87 2.24% 97 3.69% 4402 1.88%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2387 9.96% 393 3.20% 2353 12.20% 191 4.92% 175 6.66% 4464 1.90%
24 547 2.28% 315 2.56% 507 2.63% 108 2.78% 115 4.37% 2854 1.22%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 592 2.47% 11 271 2.20% 23 570 2.96% 239 5739 2.45%
1 27 650 2.71% 11 284 2.31% 25 606 3.14% 233 5590 2.38%
2 33 797 3.33% 21 513 4.17% 32 781 4.05% 763 18318 7.81%
3 172 4130 17.23% 125 3010 24.49% 107 2572 13.34% 1934 46422 19.79%
4 185 4453 18.58% 163 3930 31.97% 77 1853 9.61% 2757 66176 28.21%
5 20 486 2.03% 13 333 2.71% 20 484 2.51% 114 2742 1.17%
6 16 396 1.65% 5 131 1.07% 16 393 2.04% 119 2852 1.22%
7 17 416 1.74% 6 164 1.33% 16 394 2.04% 152 3647 1.55%
8 61 1481 6.18% 10 243 1.98% 60 1454 7.54% 245 5870 2.50%
9 21 523 2.18% 16 390 3.17% 20 498 2.58% 454 10893 4.64%
10 76 1839 7.67% 8 210 1.71% 74 1784 9.25% 180 4313 1.84%
11 78 1892 7.89% 15 363 2.95% 78 1877 9.73% 165 3965 1.69%
12 28 692 2.89% 13 313 2.55% 27 648 3.36% 352 8451 3.60%
13 15 368 1.54% 7 175 1.42% 14 345 1.79% 161 3856 1.64%
14 16 388 1.62% 7 185 1.51% 15 365 1.89% 136 3272 1.39%
15 42 1022 4.26% 9 237 1.93% 41 998 5.17% 273 6550 2.79%
16 10 258 1.08% 6 147 1.20% 10 256 1.33% 146 3503 1.49%
17 16 399 1.66% 7 172 1.40% 16 397 2.06% 186 4476 1.91%
18 21 524 2.19% 8 214 1.74% 20 496 2.57% 230 5531 2.36%
19 35 860 3.59% 5 142 1.16% 34 836 4.33% 130 3123 1.33%
20 24 576 2.40% 11 284 2.31% 22 537 2.78% 268 6436 2.74%
21 22 550 2.29% 9 219 1.78% 20 487 2.53% 153 3679 1.57%
22 8 198 0.83% 6 166 1.35% 7 183 0.95% 147 3523 1.50%
23 19 477 1.99% 8 196 1.59% 19 472 2.45% 236 5670 2.42%

Top 200 of 662 Total URLs
# Hits KBytes URL
1 1425 5.95% 0 0.00% /blog/wp-cron.php
2 743 3.10% 12961 5.52% /phpBB/viewtopic.php
3 546 2.28% 3009 1.28% /phpBB/posting.php
4 355 1.48% 577 0.25% /
5 326 1.36% 15485 6.60% /blog/2022/09/09/the-wonderful-perplexing-mfb-503/
6 314 1.31% 2750 1.17% /phpBB/viewforum.php
7 175 0.73% 2045 0.87% /phpBB/styles/prosilver/template/ajax.js
8 175 0.73% 3999 1.70% /phpBB/styles/prosilver/template/forum_fn.js
9 173 0.72% 7649 3.26% /phpBB/assets/javascript/core.js
10 172 0.72% 16320 6.96% /phpBB/assets/javascript/jquery.min.js
11 147 0.61% 4450 1.90% /phpBB/assets/css/font-awesome.min.css
12 147 0.61% 3937 1.68% /phpBB/styles/prosilver/theme/colours.css
13 147 0.61% 1061 0.45% /phpBB/styles/prosilver/theme/forms.css
14 147 0.61% 263 0.11% /phpBB/styles/prosilver/theme/icons.css
15 147 0.61% 1453 0.62% /phpBB/styles/prosilver/theme/responsive.css
16 146 0.61% 11 0.00% /phpBB/styles/prosilver/theme/en/stylesheet.css
17 146 0.61% 107 0.05% /phpBB/styles/prosilver/theme/stylesheet.css
18 145 0.60% 2 0.00% /blog/wp-json/jetpack/v4/sync/spawn-sync
19 145 0.60% 297 0.13% /phpBB/styles/prosilver/theme/base.css
20 145 0.60% 439 0.19% /phpBB/styles/prosilver/theme/buttons.css
21 145 0.60% 2997 1.28% /phpBB/styles/prosilver/theme/common.css
22 145 0.60% 859 0.37% /phpBB/styles/prosilver/theme/cp.css
23 145 0.60% 1082 0.46% /phpBB/styles/prosilver/theme/normalize.css
24 145 0.60% 163 0.07% /phpBB/styles/prosilver/theme/utilities.css
25 145 0.60% 608 0.26% /slalomranking/styles/ss_styles.css
26 145 0.60% 4740 2.02% /w3.css
27 144 0.60% 3056 1.30% /phpBB/
28 144 0.60% 722 0.31% /phpBB/memberlist.php
29 144 0.60% 2835 1.21% /phpBB/styles/prosilver/theme/content.css
30 144 0.60% 468 0.20% /phpBB/styles/prosilver/theme/links.css
31 132 0.55% 576 0.25% /blog/feed/
32 129 0.54% 9720 4.14% /phpBB/assets/fonts/fontawesome-webfont.woff2
33 127 0.53% 1540 0.66% /phpBB/search.php
34 101 0.42% 31 0.01% /favicon.ico
35 50 0.21% 518 0.22% /phpBB/ucp.php
36 48 0.20% 2646 1.13% /blog/
37 43 0.18% 1975 0.84% /blog/2025/10/18/dx100-program-sysex-dump/
38 38 0.16% 1746 0.74% /blog/2025/09/30/disting-mk4-vs-2hp-play/
39 37 0.15% 1701 0.73% /blog/2025/06/02/rethinking-spiritual-attack/
40 35 0.15% 1613 0.69% /blog/2025/06/02/parenting/
41 32 0.13% 1907 0.81% /blog/author/jack/
42 31 0.13% 951 0.41% /blog/tag/guide/
43 31 0.13% 1213 0.52% /blog/tag/midi/
44 29 0.12% 1364 0.58% /blog/2020/09/25/slow-login-and-su-on-centos-7-not-ssh/
45 29 0.12% 1 0.00% /phpBB/cron.php
46 28 0.12% 1346 0.57% /blog/2022/01/05/op-z-notes/
47 27 0.11% 1386 0.59% /blog/2019/10/
48 27 0.11% 920 0.39% /blog/2020/12/
49 27 0.11% 803 0.34% /blog/2025/09/
50 27 0.11% 205 0.09% /wp-login.php
51 26 0.11% 1777 0.76% /blog/category/uncategorized/
52 26 0.11% 790 0.34% /blog/tag/ssh/
53 25 0.10% 1247 0.53% /blog/2019/10/05/the-martyr-as-proof-of-religious-truth/
54 25 0.10% 744 0.32% /blog/2025/10/
55 25 0.10% 775 0.33% /blog/tag/mysql/
56 25 0.10% 143 0.06% /blog/wp-login.php
57 24 0.10% 1104 0.47% /blog/2020/05/24/force-new-videos-to-show-up-on-roku-synology-share/
58 24 0.10% 1122 0.48% /blog/2020/11/05/using-a-private-key-file-with-sftp-over-lftp/
59 24 0.10% 786 0.33% /blog/2025/06/
60 24 0.10% 954 0.41% /blog/category/sysadmin/mysql/
61 24 0.10% 744 0.32% /blog/tag/innodb/
62 24 0.10% 935 0.40% /blog/tag/sysadmin/
63 24 0.10% 4235 1.81% /phpBB/download/file.php
64 23 0.10% 1085 0.46% /blog/2020/12/12/modifying-and-rebuilding-an-rpm-from-source/
65 23 0.10% 1112 0.47% /blog/2025/02/07/behringer-ufx-1604-mixer-shows-nac-when-trying-to-record-to-usb/
66 23 0.10% 899 0.38% /blog/category/without-winking/
67 23 0.10% 710 0.30% /blog/tag/mutableinstruments/
68 23 0.10% 706 0.30% /blog/tag/tutorial/
69 22 0.09% 673 0.29% /blog/2020/09/
70 22 0.09% 1033 0.44% /blog/2021/02/22/juno-106-all-notes-off/
71 22 0.09% 1116 0.48% /blog/2023/07/22/book-plate/
72 22 0.09% 688 0.29% /blog/tag/github/
73 21 0.09% 1002 0.43% /blog/2020/03/23/how-not-to-be-taken-advantage-of/
74 21 0.09% 1034 0.44% /blog/author/jack/page/6/
75 21 0.09% 906 0.39% /blog/category/eurorack/
76 21 0.09% 794 0.34% /blog/category/sig/
77 20 0.08% 598 0.26% /blog/2020/01/
78 20 0.08% 734 0.31% /blog/2020/03/
79 20 0.08% 957 0.41% /blog/2020/04/21/does-the-yamaha-dx100-send-program-change-commands/
80 20 0.08% 691 0.29% /blog/2021/02/
81 20 0.08% 599 0.26% /blog/2025/01/
82 20 0.08% 783 0.33% /blog/2025/02/
83 20 0.08% 600 0.26% /blog/2025/08/
84 20 0.08% 951 0.41% /blog/2025/08/05/easy-summation-of-the-redemption-of-mankind/
85 20 0.08% 781 0.33% /blog/category/ethics/
86 20 0.08% 621 0.26% /blog/tag/dx100/
87 19 0.08% 981 0.42% /blog/2020/04/
88 19 0.08% 577 0.25% /blog/2020/10/
89 19 0.08% 633 0.27% /blog/2024/09/
90 19 0.08% 1206 0.51% /blog/author/jack/page/5/
91 19 0.08% 737 0.31% /blog/category/ideas/
92 18 0.08% 871 0.37% /blog/2019/10/22/basic-git-usage/
93 18 0.08% 853 0.36% /blog/2020/03/28/localized-nihilism/
94 18 0.08% 885 0.38% /blog/2020/11/18/creating-a-simple-quick-borg-backup/
95 18 0.08% 873 0.37% /blog/2021/01/17/programming-the-mfb-tanzbar-lite/
96 18 0.08% 543 0.23% /blog/2022/04/
97 18 0.08% 608 0.26% /blog/2023/02/
98 18 0.08% 640 0.27% /blog/2023/07/
99 18 0.08% 1201 0.51% /blog/category/sysadmin/
100 18 0.08% 40 0.02% /blog/wp-json/oembed/1.0/embed
101 18 0.08% 267 0.11% /phpBB/app.php/help/faq
102 17 0.07% 987 0.42% /blog/category/music_making/
103 17 0.07% 805 0.34% /blog/category/programming/
104 17 0.07% 1895 0.81% /blog/page/2/
105 16 0.07% 783 0.33% /blog/2019/10/07/the-simplest-way-to-create-a-pull-request-and-contribute-code-to-open-source-projects-on-github/
106 16 0.07% 790 0.34% /blog/2019/11/06/notes-on-programming-the-bitstream-3x-midi-controller/
107 16 0.07% 785 0.33% /blog/2020/04/07/fixing-apple-mail-mail-app-mac-mail-cannot-verify-username-or-password/
108 16 0.07% 763 0.33% /blog/2020/04/07/todays-lesson-make-use-of-package-managers/
109 16 0.07% 749 0.32% /blog/2020/04/20/fixing-debug2-messages/
110 16 0.07% 584 0.25% /blog/2020/05/
111 16 0.07% 768 0.33% /blog/2020/12/12/finding-an-expired-certificate/
112 16 0.07% 492 0.21% /blog/2021/01/
113 16 0.07% 757 0.32% /blog/2021/02/22/booting-an-asus-x200ca-from-usb/
114 16 0.07% 529 0.23% /blog/2023/08/
115 16 0.07% 473 0.20% /blog/2024/07/
116 16 0.07% 1318 0.56% /blog/page/5/
117 16 0.07% 496 0.21% /blog/tag/nginx/
118 16 0.07% 492 0.21% /blog/tag/roland/
119 15 0.06% 692 0.30% /blog/2019/10/08/converting-p7b-ssl-certs-to-pem-format/
120 15 0.06% 716 0.31% /blog/2019/10/25/moving-vpopmail-directories/
121 15 0.06% 695 0.30% /blog/2020/04/03/re-enable-firefox-tls-1-3-warnings/
122 15 0.06% 712 0.30% /blog/2020/04/05/install-docker-on-a-clean-centos-8-vps/
123 15 0.06% 742 0.32% /blog/2020/05/11/when-mysql-wont-start-due-to-innodb-errors/
124 15 0.06% 694 0.30% /blog/2020/07/23/reset-centos-8-root-password/
125 15 0.06% 511 0.22% /blog/2020/11/
126 15 0.06% 446 0.19% /blog/2022/01/
127 15 0.06% 775 0.33% /blog/2022/04/22/mutable-instruments-clouds-clones-monsoon-vs-uclouds-se/
128 15 0.06% 459 0.20% /blog/2022/09/
129 15 0.06% 0 0.00% /wp-cron.php
130 14 0.06% 718 0.31% /blog/2019/10/04/deeply-diving-into-the-performer-generator-code/
131 14 0.06% 689 0.29% /blog/2019/10/04/getting-started-developing-for-the-westlicht-performer/
132 14 0.06% 659 0.28% /blog/2020/03/23/rsync-with-hetzner-storage-boxes/
133 14 0.06% 654 0.28% /blog/2020/05/17/arch-linux-virtualbox-install-on-osx/
134 14 0.06% 641 0.27% /blog/2023/07/17/how-to-backup-the-opz/
135 14 0.06% 649 0.28% /blog/2023/07/18/opz-midi-sequencing/
136 14 0.06% 544 0.23% /blog/category/theology/
137 14 0.06% 432 0.18% /blog/tag/drum-machines/
138 14 0.06% 542 0.23% /blog/tag/linux/
139 14 0.06% 438 0.19% /blog/tag/mail-app/
140 14 0.06% 438 0.19% /blog/tag/pop3/
141 14 0.06% 429 0.18% /blog/tag/ubuntu/
142 13 0.05% 387 0.17% /blog/2020/07/
143 13 0.05% 611 0.26% /blog/2020/10/28/install-nc-on-ubuntu-16-04/
144 13 0.05% 995 0.42% /blog/2023/02/07/all-mfb-products/
145 13 0.05% 403 0.17% /blog/tag/bitstream/
146 13 0.05% 403 0.17% /blog/tag/drum-machine/
147 13 0.05% 457 0.19% /blog/tag/git/
148 13 0.05% 402 0.17% /blog/tag/manjaro/
149 13 0.05% 403 0.17% /blog/tag/nagios/
150 13 0.05% 403 0.17% /blog/tag/openssl/
151 13 0.05% 406 0.17% /blog/tag/osx/
152 12 0.05% 562 0.24% /blog/2023/02/03/mutable-instruments-peaks-calibration/
153 12 0.05% 597 0.25% /blog/2025/02/04/compiling-mutable-instruments-peaks-on-osx-sonoma/
154 12 0.05% 577 0.25% /blog/2025/02/06/patch-notes/
155 12 0.05% 764 0.33% /blog/author/jack/page/4/
156 12 0.05% 832 0.35% /blog/category/uncategorized/page/2/
157 12 0.05% 8 0.00% /blog/comments/feed/
158 12 0.05% 1009 0.43% /blog/page/3/
159 12 0.05% 375 0.16% /blog/tag/mac-mail/
160 12 0.05% 420 0.18% /blog/tag/mfb/
161 12 0.05% 363 0.15% /blog/tag/sox/
162 12 0.05% 372 0.16% /blog/tag/tanzbar-lite/
163 12 0.05% 371 0.16% /blog/tag/x200ca/
164 11 0.05% 376 0.16% /blog/2019/11/
165 11 0.05% 524 0.22% /blog/2019/11/07/using-sox-to-split-audio-file-create-sample-set/
166 11 0.05% 509 0.22% /blog/2020/04/21/fixing-promox-lockups/
167 11 0.05% 541 0.23% /blog/2023/08/07/doepfer-msy2-clock-stop-start/
168 11 0.05% 509 0.22% /blog/2023/08/09/nord-lead-3-notes/
169 11 0.05% 522 0.22% /blog/2024/09/27/mutable-instruments-beads-remix-patch/
170 11 0.05% 553 0.24% /blog/2025/01/07/op1-midi-input-ouput-with-iconnect-midi/
171 11 0.05% 730 0.31% /blog/author/jack/page/3/
172 11 0.05% 601 0.26% /blog/category/uncategorized/page/4/
173 11 0.05% 340 0.15% /blog/tag/borg/
174 11 0.05% 342 0.15% /blog/tag/program-change/
175 11 0.05% 335 0.14% /blog/tag/screen/
176 11 0.05% 23 0.01% /blog/tag/ssh/feed/
177 10 0.04% 503 0.21% /blog/2020/01/28/faderfox-sc4-tutorial-and-notes/
178 10 0.04% 492 0.21% /blog/2024/07/17/future-retro-mobius-battery-change/
179 10 0.04% 483 0.21% /blog/2024/09/03/compiling-phazorville/
180 10 0.04% 607 0.26% /blog/author/jack/page/2/
181 10 0.04% 309 0.13% /blog/tag/asus/
182 10 0.04% 307 0.13% /blog/tag/juno-106/
183 10 0.04% 36 0.02% /blog/xmlrpc.php
184 9 0.04% 5 0.00% /blog/2020/11/18/creating-a-simple-quick-borg-backup/feed/
185 9 0.04% 662 0.28% /blog/page/4/
186 9 0.04% 279 0.12% /blog/tag/backup/
187 8 0.03% 8 0.00% /blog/2019/10/04/getting-started-developing-for-the-westlicht-performer/feed/
188 8 0.03% 25 0.01% /blog/category/ethics/feed/
189 8 0.03% 130 0.06% /blog/category/music_making/feed/
190 8 0.03% 167 0.07% /blog/category/sysadmin/feed/
191 8 0.03% 37 0.02% /blog/category/sysadmin/mysql/feed/
192 8 0.03% 544 0.23% /blog/page/6/
193 8 0.03% 18 0.01% /blog/tag/juno-106/feed/
194 8 0.03% 2 0.00% /robots.txt
195 8 0.03% 3 0.00% /xmlrpc.php
196 7 0.03% 6 0.00% /blog/2019/10/22/basic-git-usage/feed/
197 7 0.03% 7 0.00% /blog/2023/02/03/mutable-instruments-peaks-calibration/feed/
198 7 0.03% 328 0.14% /blog/2025/02/14/removing-silent-wav-files/
199 7 0.03% 5 0.00% /blog/2025/06/02/rethinking-spiritual-attack/feed/
200 7 0.03% 50 0.02% /blog/category/eurorack/feed/

Top 200 of 662 Total URLs By KBytes
# Hits KBytes URL
1 172 0.72% 16320 6.96% /phpBB/assets/javascript/jquery.min.js
2 326 1.36% 15485 6.60% /blog/2022/09/09/the-wonderful-perplexing-mfb-503/
3 743 3.10% 12961 5.52% /phpBB/viewtopic.php
4 129 0.54% 9720 4.14% /phpBB/assets/fonts/fontawesome-webfont.woff2
5 173 0.72% 7649 3.26% /phpBB/assets/javascript/core.js
6 145 0.60% 4740 2.02% /w3.css
7 147 0.61% 4450 1.90% /phpBB/assets/css/font-awesome.min.css
8 24 0.10% 4235 1.81% /phpBB/download/file.php
9 175 0.73% 3999 1.70% /phpBB/styles/prosilver/template/forum_fn.js
10 147 0.61% 3937 1.68% /phpBB/styles/prosilver/theme/colours.css
11 144 0.60% 3056 1.30% /phpBB/
12 546 2.28% 3009 1.28% /phpBB/posting.php
13 145 0.60% 2997 1.28% /phpBB/styles/prosilver/theme/common.css
14 144 0.60% 2835 1.21% /phpBB/styles/prosilver/theme/content.css
15 314 1.31% 2750 1.17% /phpBB/viewforum.php
16 48 0.20% 2646 1.13% /blog/
17 175 0.73% 2045 0.87% /phpBB/styles/prosilver/template/ajax.js
18 43 0.18% 1975 0.84% /blog/2025/10/18/dx100-program-sysex-dump/
19 32 0.13% 1907 0.81% /blog/author/jack/
20 17 0.07% 1895 0.81% /blog/page/2/
21 26 0.11% 1777 0.76% /blog/category/uncategorized/
22 38 0.16% 1746 0.74% /blog/2025/09/30/disting-mk4-vs-2hp-play/
23 37 0.15% 1701 0.73% /blog/2025/06/02/rethinking-spiritual-attack/
24 35 0.15% 1613 0.69% /blog/2025/06/02/parenting/
25 127 0.53% 1540 0.66% /phpBB/search.php
26 147 0.61% 1453 0.62% /phpBB/styles/prosilver/theme/responsive.css
27 27 0.11% 1386 0.59% /blog/2019/10/
28 29 0.12% 1364 0.58% /blog/2020/09/25/slow-login-and-su-on-centos-7-not-ssh/
29 28 0.12% 1346 0.57% /blog/2022/01/05/op-z-notes/
30 16 0.07% 1318 0.56% /blog/page/5/
31 25 0.10% 1247 0.53% /blog/2019/10/05/the-martyr-as-proof-of-religious-truth/
32 31 0.13% 1213 0.52% /blog/tag/midi/
33 19 0.08% 1206 0.51% /blog/author/jack/page/5/
34 18 0.08% 1201 0.51% /blog/category/sysadmin/
35 24 0.10% 1122 0.48% /blog/2020/11/05/using-a-private-key-file-with-sftp-over-lftp/
36 22 0.09% 1116 0.48% /blog/2023/07/22/book-plate/
37 23 0.10% 1112 0.47% /blog/2025/02/07/behringer-ufx-1604-mixer-shows-nac-when-trying-to-record-to-usb/
38 24 0.10% 1104 0.47% /blog/2020/05/24/force-new-videos-to-show-up-on-roku-synology-share/
39 23 0.10% 1085 0.46% /blog/2020/12/12/modifying-and-rebuilding-an-rpm-from-source/
40 145 0.60% 1082 0.46% /phpBB/styles/prosilver/theme/normalize.css
41 147 0.61% 1061 0.45% /phpBB/styles/prosilver/theme/forms.css
42 21 0.09% 1034 0.44% /blog/author/jack/page/6/
43 22 0.09% 1033 0.44% /blog/2021/02/22/juno-106-all-notes-off/
44 12 0.05% 1009 0.43% /blog/page/3/
45 21 0.09% 1002 0.43% /blog/2020/03/23/how-not-to-be-taken-advantage-of/
46 13 0.05% 995 0.42% /blog/2023/02/07/all-mfb-products/
47 17 0.07% 987 0.42% /blog/category/music_making/
48 19 0.08% 981 0.42% /blog/2020/04/
49 20 0.08% 957 0.41% /blog/2020/04/21/does-the-yamaha-dx100-send-program-change-commands/
50 24 0.10% 954 0.41% /blog/category/sysadmin/mysql/
51 20 0.08% 951 0.41% /blog/2025/08/05/easy-summation-of-the-redemption-of-mankind/
52 31 0.13% 951 0.41% /blog/tag/guide/
53 24 0.10% 935 0.40% /blog/tag/sysadmin/
54 27 0.11% 920 0.39% /blog/2020/12/
55 21 0.09% 906 0.39% /blog/category/eurorack/
56 23 0.10% 899 0.38% /blog/category/without-winking/
57 18 0.08% 885 0.38% /blog/2020/11/18/creating-a-simple-quick-borg-backup/
58 18 0.08% 873 0.37% /blog/2021/01/17/programming-the-mfb-tanzbar-lite/
59 18 0.08% 871 0.37% /blog/2019/10/22/basic-git-usage/
60 145 0.60% 859 0.37% /phpBB/styles/prosilver/theme/cp.css
61 18 0.08% 853 0.36% /blog/2020/03/28/localized-nihilism/
62 12 0.05% 832 0.35% /blog/category/uncategorized/page/2/
63 17 0.07% 805 0.34% /blog/category/programming/
64 27 0.11% 803 0.34% /blog/2025/09/
65 21 0.09% 794 0.34% /blog/category/sig/
66 26 0.11% 790 0.34% /blog/tag/ssh/
67 16 0.07% 790 0.34% /blog/2019/11/06/notes-on-programming-the-bitstream-3x-midi-controller/
68 24 0.10% 786 0.33% /blog/2025/06/
69 16 0.07% 785 0.33% /blog/2020/04/07/fixing-apple-mail-mail-app-mac-mail-cannot-verify-username-or-password/
70 20 0.08% 783 0.33% /blog/2025/02/
71 16 0.07% 783 0.33% /blog/2019/10/07/the-simplest-way-to-create-a-pull-request-and-contribute-code-to-open-source-projects-on-github/
72 20 0.08% 781 0.33% /blog/category/ethics/
73 15 0.06% 775 0.33% /blog/2022/04/22/mutable-instruments-clouds-clones-monsoon-vs-uclouds-se/
74 25 0.10% 775 0.33% /blog/tag/mysql/
75 16 0.07% 768 0.33% /blog/2020/12/12/finding-an-expired-certificate/
76 12 0.05% 764 0.33% /blog/author/jack/page/4/
77 16 0.07% 763 0.33% /blog/2020/04/07/todays-lesson-make-use-of-package-managers/
78 16 0.07% 757 0.32% /blog/2021/02/22/booting-an-asus-x200ca-from-usb/
79 16 0.07% 749 0.32% /blog/2020/04/20/fixing-debug2-messages/
80 24 0.10% 744 0.32% /blog/tag/innodb/
81 25 0.10% 744 0.32% /blog/2025/10/
82 15 0.06% 742 0.32% /blog/2020/05/11/when-mysql-wont-start-due-to-innodb-errors/
83 19 0.08% 737 0.31% /blog/category/ideas/
84 20 0.08% 734 0.31% /blog/2020/03/
85 11 0.05% 730 0.31% /blog/author/jack/page/3/
86 144 0.60% 722 0.31% /phpBB/memberlist.php
87 14 0.06% 718 0.31% /blog/2019/10/04/deeply-diving-into-the-performer-generator-code/
88 15 0.06% 716 0.31% /blog/2019/10/25/moving-vpopmail-directories/
89 15 0.06% 712 0.30% /blog/2020/04/05/install-docker-on-a-clean-centos-8-vps/
90 23 0.10% 710 0.30% /blog/tag/mutableinstruments/
91 23 0.10% 706 0.30% /blog/tag/tutorial/
92 15 0.06% 695 0.30% /blog/2020/04/03/re-enable-firefox-tls-1-3-warnings/
93 15 0.06% 694 0.30% /blog/2020/07/23/reset-centos-8-root-password/
94 15 0.06% 692 0.30% /blog/2019/10/08/converting-p7b-ssl-certs-to-pem-format/
95 20 0.08% 691 0.29% /blog/2021/02/
96 14 0.06% 689 0.29% /blog/2019/10/04/getting-started-developing-for-the-westlicht-performer/
97 22 0.09% 688 0.29% /blog/tag/github/
98 22 0.09% 673 0.29% /blog/2020/09/
99 9 0.04% 662 0.28% /blog/page/4/
100 14 0.06% 659 0.28% /blog/2020/03/23/rsync-with-hetzner-storage-boxes/
101 14 0.06% 654 0.28% /blog/2020/05/17/arch-linux-virtualbox-install-on-osx/
102 14 0.06% 649 0.28% /blog/2023/07/18/opz-midi-sequencing/
103 14 0.06% 641 0.27% /blog/2023/07/17/how-to-backup-the-opz/
104 18 0.08% 640 0.27% /blog/2023/07/
105 19 0.08% 633 0.27% /blog/2024/09/
106 20 0.08% 621 0.26% /blog/tag/dx100/
107 13 0.05% 611 0.26% /blog/2020/10/28/install-nc-on-ubuntu-16-04/
108 145 0.60% 608 0.26% /slalomranking/styles/ss_styles.css
109 18 0.08% 608 0.26% /blog/2023/02/
110 10 0.04% 607 0.26% /blog/author/jack/page/2/
111 11 0.05% 601 0.26% /blog/category/uncategorized/page/4/
112 20 0.08% 600 0.26% /blog/2025/08/
113 20 0.08% 599 0.26% /blog/2025/01/
114 20 0.08% 598 0.26% /blog/2020/01/
115 12 0.05% 597 0.25% /blog/2025/02/04/compiling-mutable-instruments-peaks-on-osx-sonoma/
116 16 0.07% 584 0.25% /blog/2020/05/
117 19 0.08% 577 0.25% /blog/2020/10/
118 12 0.05% 577 0.25% /blog/2025/02/06/patch-notes/
119 355 1.48% 577 0.25% /
120 132 0.55% 576 0.25% /blog/feed/
121 12 0.05% 562 0.24% /blog/2023/02/03/mutable-instruments-peaks-calibration/
122 11 0.05% 553 0.24% /blog/2025/01/07/op1-midi-input-ouput-with-iconnect-midi/
123 14 0.06% 544 0.23% /blog/category/theology/
124 8 0.03% 544 0.23% /blog/page/6/
125 18 0.08% 543 0.23% /blog/2022/04/
126 14 0.06% 542 0.23% /blog/tag/linux/
127 11 0.05% 541 0.23% /blog/2023/08/07/doepfer-msy2-clock-stop-start/
128 16 0.07% 529 0.23% /blog/2023/08/
